Clear PE flat open-top bags for product packaging and storage. See the stock-size table below for available sizes and single-layer thicknesses.
Tell us your packaging needs. We will email you a personalized quotation.
Clear PE flat bags for everyday product packaging and home storage. Available in small, medium and large stock sizes.
Water and dust protection: PE film helps protect contents from moisture and dust when the opening is properly secured. Open-top bags are not airtight or watertight until suitably sealed.
| Bag type | 3-side seal bag |
|---|---|
| Plastic / material structure | PE / PE |
| Sealing & handle | Open top |
| Surface / printing handling | Gravure printing |
Size = width × length in cm. All thicknesses are single-layer. 3C = 0.03 mm; 5C = 0.05 mm; 7C = 0.07 mm.
| Thickness | Stock sizes (W × L, cm) |
|---|---|
| 0.03 mm | 8 × 12, 9 × 13, 10 × 15, 12 × 18, 13 × 19, 15 × 20, 16 × 24, 18 × 26, 20 × 25, 20 × 30, 23 × 33, 25 × 35, 25 × 50, 26 × 38, 30 × 40, 35 × 45, 35 × 50, 40 × 50, 40 × 60, 45 × 60, 50 × 60, 50 × 70, 60 × 70, 60 × 80, 60 × 90, 70 × 80, 70 × 100, 80 × 100, 80 × 110, 90 × 110, 100 × 80, 100 × 120, 110 × 110, 120 × 150 |
| 0.05 mm | 8 × 12, 9 × 13, 10 × 15, 12 × 18, 13 × 19, 15 × 20, 16 × 24, 18 × 26, 20 × 30, 23 × 33, 25 × 35, 26 × 38, 30 × 40, 35 × 45, 35 × 50, 40 × 50, 40 × 60, 45 × 60, 50 × 60, 50 × 70, 60 × 70, 60 × 80, 60 × 90, 70 × 60, 70 × 80, 70 × 100, 80 × 100, 90 × 110, 100 × 80, 100 × 120, 101 × 115, 110 × 110, 120 × 150 |
| 0.06 mm | 50 × 70 |
| 0.07 mm | 16 × 24, 18 × 26, 20 × 30, 23 × 33, 25 × 30, 30 × 40, 40 × 50 |
| 0.08 mm | 26 × 38, 35 × 45 |
| 0.025 mm PE gusset bag | 85 × 95 |
Custom orders accepted: size, thickness, logo design and printing, material, and opening style. Opening options include flat open top, zipper and self-adhesive, with other options available on request.