Transparent PE ziplock bags with a resealable press-to-close zipper for food packaging. Choose white/clear or red zipper lines, with multiple sizes and thickness options.
We offer custom packaging tailored to your needs. Choose your own bag size and design, with custom logo printing available. Pricing depends on your specifications and order quantity; larger orders generally receive lower unit prices. Contact us for a personalized quotation.
For a quote: Send your size, thickness, quantity, printing requirements and delivery country using the form below.
Tell us your packaging needs. We will email you a personalized quotation.
30 listed sizes. Dimensions are shown as width × height in centimeters (cm). White edge and red edge refer to the zipper line.
| Size (cm) | White edge | Red edge |
|---|---|---|
| 4 × 6 | ✓ | ✓ |
| 5 × 7 | ✓ | ✓ |
| 6 × 9 | ✓ | ✓ |
| 7 × 11 | ✓ | ✓ |
| 8 × 12 | ✓ | ✓ |
| 9 × 13 | ✓ | ✓ |
| 10 × 15 | ✓ | ✓ |
| 10 × 20 | ✓ | — |
| 11 × 16 | ✓ | ✓ |
| 12 × 12 | ✓ | — |
| 12 × 18 | ✓ | ✓ |
| 13 × 19 | ✓ | ✓ |
| 14 × 20 | ✓ | — |
| 15 × 20 | ✓ | — |
| 15 × 22 | ✓ | ✓ |
| Size (cm) | White edge | Red edge |
|---|---|---|
| 16 × 24 | ✓ | ✓ |
| 17 × 25 | ✓ | — |
| 18 × 26 | ✓ | ✓ |
| 20 × 20 | ✓ | — |
| 20 × 28 | — | ✓ |
| 20 × 30 | ✓ | ✓ |
| 23 × 33 | ✓ | ✓ |
| 24 × 36 | ✓ | ✓ |
| 26 × 38 | ✓ | ✓ |
| 30 × 40 | ✓ | ✓ |
| 32 × 45 | ✓ | ✓ |
| 35 × 45 | ✓ | ✓ |
| 36 × 48 | ✓ | ✓ |
| 38 × 53 | ✓ | — |
| 40 × 60 | ✓ | ✓ |
✓ Listed stock option · — Not listed for this edge color
All thicknesses below are the combined total of both bag walls, in microns (μm). Thickness availability depends on the size and edge color.
Please confirm the required size, edge color, thickness and current availability when ordering. Custom dimensions and printing are available.
Ziplock bags · Flat open-top bags · Self-adhesive bags. Please specify your preferred opening style when requesting a quote.